Rat Insulin Chemiluminescence ELISA (CLIA) Kit
Product Specifications
| Catalog # | 62225 |
| Sample Size | 5 µL |
| Sample Types | Serum, plasma, cell culture, or fluid |
| Tests | 96 wells (12 x 8 well strips) |
| Reagents | In liquid form (incl. standards) |
| Sensitivity | 0.05 ng/mL |
| Assay Range | 0.1 - 150 ng/mL |
| Precision | Intra-assay precision CV ≤ 15% Inter-assay precision CV ≤ 15% |
| Storage | 2-8°C |
| Regulatory | Research Use Only |
| Distribution | Worldwide |
Additional Info
Crystal Chem's is a worldwide leading supplier of mouse and rat insulin ELISA kits. Our kits are the most sensitive on the market, and are used by leading research universities, pharma companies, and government institutions around the world.
Note: For bulk purchases, save money with our 10-kit bundle.
| Highly Sensitive using a Small Sample Volume | Highly sensitive assay using only a 5 µL sample, ideal for small quantity rat samples. |
| Wide Dynamic Range | Range of 0.1 - 150 ng/mL, using only a 5 µL sample. |
| Easy to Use | Easy-to-use kit that uses all liquid reagents (including standards) and only 1 wash step |
| Highly specific | No cross-reactivity to rat proinsulin and human insulin! High specificity allows researchers to uniquely measure rat insulin compared to other kits on the market |
Recovery: When rat insulin was spiked to rat serum, the average recovery of rat insulin was 100% ± 15%
Specificity:
| Substance | Reactivity* |
| Rat Insulin | 100% |
| Mouse Leptin | Not Detected |
| Mouse C-Peptide | Not Detected |
| Mouse Proinsulin | Not Detected |
| Human Insulin | Not Detected |
| * Not Detected indicates cross reactivity of less than 5%. | |
Australia
Austria
Bangladesh
Belgium
Brazil
Canada
China
Denmark
Finland
France
Germany
Greece
Hong Kong
India
Ireland
Israel
Italy
Japan
Malaysia
Mexico
Netherlands
New Zealand
Norway
Pakistan
Singapore
South Korea
Spain
Sweden
Switzerland
Taiwan
United Kingdom