Intact Proinsulin Chemiluminescence Kit
Product Specifications
| Catalog # | 90107 |
| Sample Size | 50 µL |
| Sample Types | Serum, plasma |
| Tests | 5 x 96 wells |
| Assay Range | 0.1 - 100 pmol/L |
| Assay Time | 3 hrs |
| Storage | 2 - 8°C |
| Methodology | Chemiluminescence |
| Synonyms | Human Intact Proinsulin Kit Intact Proinsulin CLIA Kit |
| Regulatory | Research Use Only |
| Distribution | Worldwide |
Australia
Austria
Bangladesh
Belgium
Brazil
Canada
China
Denmark
Finland
France
Germany
Greece
Hong Kong
India
Ireland
Israel
Italy
Japan
Malaysia
Mexico
Netherlands
New Zealand
Norway
Pakistan
Singapore
South Korea
Spain
Sweden
Switzerland
Taiwan
United Kingdom
Intact Proinsulin ELISA Kit