Oxidative Stress
Crystal Chem has a variety of kits to measure oxidative stress markers that result from the body’s inability to regulate and neutralize chemically reactive oxygen molecules that form in the course of normal
biological function or as a result of external stimuli.
| Product Name | Catalog # | Species | Format |
|---|---|---|---|
| Product Name | Catalog # | Species | Format |
| Adenosine Deaminase Human Assay | 80249 | Human | 96 assays |
| Ferritin Human ELISA | 80964 | Human | 96 wells |
| Ferritin Mouse ELISA | 80636 | Mouse | 96 wells |
| Ferritin Rat ELISA | 80672 | Rat | 96 wells |
| Fetuin Human ELISA | 80712 | Human | 96 wells |
| Fetuin Mouse ELISA | 80742 | Mouse | 96 wells |
| Glutathione S-Transferase (Yb1) Rat ELISA | 80676 | Rat | 96 wells |
| Glutathione S-Transferase Alpha Rat ELISA | 80675 | Rat | 96 wells |
| Haptoglobin Human ELISA | 80714 | Human | 96 wells |
| Haptoglobin Mouse ELISA | 80639 | Mouse | 96 wells |
| Haptoglobin Rat ELISA | 80677 | Rat | 96 wells |
| Hemoglobin Dog ELISA | 80746 | Dog | 96 wells |
| Hemoglobin Human ELISA | 80715 | Human | 96 wells |
| Hemoglobin Mouse ELISA | 80640 | Mouse | 96 wells |
| Hemoglobin Rat ELISA | 80678 | Rat | 96 wells |
| Hemopexin Human ELISA | 80716 | Human | 96 wells |
| Hemopexin Mouse ELISA | 80641 | Mouse | 96 wells |
| Hemopexin Rat ELISA | 80679 | Rat | 96 wells |
| Human Calprotectin ELISA Kit | 80750 | Human | 96 wells |
| Myoglobin Human ELISA | 80728 | Human | 96 wells |
| Myoglobin Mouse ELISA | 80654 | Mouse | 96 wells |
| Myoglobin Rat ELISA | 80686 | Rat | 96 wells |
| NGAL Dog ELISA | 80748 | Dog | 96 wells |
| Transferrin Dog ELISA | 80749 | Dog | 96 wells |
| Transferrin Human ELISA | 80736 | Human | 96 wells |
| Transferrin Mouse ELISA | 80661 | Mouse | 96 wells |
| Transferrin Rat ELISA | 80693 | Rat | 96 wells |
Australia
Austria
Bangladesh
Belgium
Brazil
Canada
China
Denmark
Finland
France
Germany
Greece
Hong Kong
India
Ireland
Israel
Italy
Japan
Malaysia
Mexico
Netherlands
New Zealand
Norway
Pakistan
Singapore
South Korea
Spain
Sweden
Switzerland
Taiwan
United Kingdom