Hamster Insulin ELISA Kit
Product Specifications
| Catalog # | 90336 |
| Sample Size | 5 µL |
| Sample Types | Serum, plasma, cell culture, or fluid |
| Tests | 96 wells |
| Reagents | In liquid form (except standard) |
| Sensitivity | 0.05 ng/mL |
| Assay Range | Low Range Assay: 0.1 - 6.4 ng/mL Wide Range Assay: 0.1 - 12.8 ng/mL* High Range Assay: 1 - 64 ng/mL * Intended for screening purposes |
| Precision | Intra-assay precision CV ≤ 10.0% Inter-assay precision CV ≤ 10.0% |
| Storage | 2-8°C |
| Regulatory | Research Use Only |
| Distribution | Worldwide |
| Assay Summary |
Assay and protocol summary |
Additional Info
Highlights:
| Small Sample Volume | Requires only a 5 µL sample, ideal for small quantity hamster samples. |
| Highly Sensitive and Precise | This assay has a sensitivity of 0.05 ng/mL using a 5 µL sample with CV ≤ 10.0%. |
| Wide Dynamic Range | Range of 0.1 - 64.0 ng/mL, using only a 5 µL sample. Run both low and high insulin assays using the same kit. |
| Specific and Fast | This is and easy-to-use kit that is highly specific for hamster insulin with results in under 3.5 hours. |
Australia
Austria
Bangladesh
Belgium
Brazil
Canada
China
Denmark
Finland
France
Germany
Greece
Hong Kong
India
Ireland
Israel
Italy
Japan
Malaysia
Mexico
Netherlands
New Zealand
Norway
Pakistan
Singapore
South Korea
Spain
Sweden
Switzerland
Taiwan
United Kingdom
Assay and protocol summary